Noul buldoexcavator Cat® 432 este rezultatul a 35 de ani de pasiune, expertiza si experienta. Fiecare noua functie si inovatie are rolul sa reduca consumul de combustibil, sa maximizeze puterea si precizia, ajutandu-va sa gestionati fiecare aspect al afacerii dumneavoastra. Toate acestea va dau siguranta ca veti avea cel mai bun buldoexcavator pentru a face o treaba excelenta. Bucurati-va de control absolut cu Caterpillar!
Power - Net | 69 kW |
Torque Rise (net) | 48% @ 1,500 rpm |
Stroke | 120 mm |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Net Power Rating at 2,200 rpm - ISO 9249 | 68 kW/92 hp |
Displacement | 3.6 l |
Net Torque - SAE J1349 | 436 N·m |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 74 kW/101 hp |
Bore | 98 mm |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/103 hp |
Engine | C3.6 74.5 kW Electronic Turbo Intercooled |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Net Power Rating at 2,200 rpm - SAE J1349 | 69 kW/92 hp |
Emissions | Meets EU Stage V emission standards. |
Net Power Rating at 2,200 rpm - ISO 9249 | 76 kW/102 hp |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Torque Rise (net) | 48% @ 1,500 rpm |
Bore | 98 mm |
Net Torque - SAE J1349 | 485 N·m |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 82 kW/111 hp |
Stroke | 120 mm |
Displacement | 3.6 l |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 84 kW/114 hp |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Net Power Rating at 2,200 rpm - SAE J1349 | 76 kW/103 hp |
Engine | C3.6 82 kW Electronic Turbo Intercooled |
Emissions | Meets EU Stage V emission standards. |
Reverse - 1st | 6 km/h |
Forward - 1st | 6 km/h |
Forward - 2nd | 9.5 km/h |
Reverse - 2nd | 12.5 km/h |
Forward - 4th | 40 km/h |
Reverse - 3rd | 27.3 km/h |
Forward - 3rd | 19.8 km/h |
Forward - 6th | 40 km/h |
Reverse - 1st | 6 km/h |
Forward - 1st | 6 km/h |
Forward - 5th | 27.3 km/h |
Forward - 2nd | 9.5 km/h |
Forward - 3rd | 12.5 km/h |
Reverse - 3rd | 27.3 km/h |
Forward - 4th | 19.8 km/h |
Reverse - 2nd | 12.5 km/h |
Forward - 1st | 6 km/h |
Reverse - 3rd | 27.3 km/h |
Reverse - 2nd | 12.5 km/h |
Forward - 5th | 27.3 km/h |
Forward - 2nd | 9.5 km/h |
Forward - 4th | 19.8 km/h |
Forward - 6th | 40 km/h |
Reverse - 1st | 6 km/h |
Forward - 3rd | 12.5 km/h |
Rear Axle - Dynamic | 7000 kg |
Front Axle (AWD) - Dynamic | 6000 kg |
Rear Axle - Static | 13000 kg |
Front Axle (AWD) - Static | 12000 kg |
Operating Weight - Nominal | 8322 kg |
Operating Weight - Maximum | 11000 kg |
All-Wheel Drive | Standard |
Operating Weight | 8322 kg |
Counterweights - Maximum | 485 kg |
Operating Weight - Maximum - ROPS Capacity | 11000 kg |
Loader, IT with Quick Coupler | 185 kg |
Ride Control | 15 kg |
4.9 m Extendible Stick - Excluding Front Counterweight | 355 kg |
Counterweights - Base | 115 kg |
Air Conditioning | 45 kg |
4.3 m Extendible Stick - Excluding Front Counterweight | 199 kg |
MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | 611 kg |
Total Gross Weight Not to Exceed | 11000 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - MP | |
Counterweights - Stackable, One | 250 kg |
Power-Shift Transmission | Standard |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - MP | 485 kg |
Cab - ROPS/FOPS | Standard |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - GP | 485 kg |
MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | 860 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - MP | 485 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - GP | 485 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - GP | 250 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - MP | 115 kg |
Note | Machine Configuration – HRC 74.5 kW engine; 4.3 m standard stick hoe; standard cab with A/C; AWD powershift transmission; 1.03 m³ MP loader bucket; 600 mm standard duty hoe bucket; 340/80-18 and 440/80-28 tires; no counterweight; 80 kg operator;... |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - GP | 485 kg |
System Pressure - Backhoe | 250 bar |
System Pressure - Loader | 250 bar |
Pump Capacity @ 2,200 rpm | 187 l/min |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 40 mm |
AWD Cylinder, One (1) Double Acting - Axle Oscillation | 11 mm |
AWD Cylinder, One (1) Double Acting - Stroke | 106 mm |
AWD Cylinder, One (1) Double Acting - Bore | 65 mm |
Turning Circle - 2WD/AWD (inner wheel not braked) - Outside Front Wheels | 8.205 m |
Turning Circle - 2WD/AWD (inner wheel not braked) - Outside Widest Loader Bucket | 10.745 m |
Type | Front Wheel |
Power Steering | Hydrostatic |
Cooling System - A/C | 18 l |
Transmission - Power Shuttle - 2WD | 18 l |
Rear Axle | 16 l |
Engine Oil - With Filter | 9 l |
Hydraulic Tank | 42 l |
Rear Axle - Planetaries | 1.7 l |
Fuel Tank | 160 l |
Front Axle (AWD) | 11 l |
Front Axle (AWD) - Planetaries | 0.7 l |
Transmission - Power Shuttle - AWD | 18 l |
Diesel Exhaust Fluid | 19 l |
Hydraulic System | 95 l |
Transmission (Powershift) - AWD | 19 l |
Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |