Buldoexcavatorul cu roți egale Cat® 444 oferă maxim de confort pentru operator, un sistem hidraulic puternic și eficient, comenzi electrohidraulice ergonomice, montate pe scaun și posibilitatea de a-ți seta preferințele de operare, pentru a lucra de fiecare dată în ritmul care îți convine.
Power - Net | 68 kW |
Stroke | 120 mm |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 74 kW/101 hp |
Net Power Rating at 2,200 rpm - SAE J1349 | 68 kW/92 hp |
Net Torque - SAE J1349 | 436 N·m |
Torque Rise (net) | 48% @ 1,500 rpm |
Emissions | Meets EU Stage V emission standards. |
Bore | 98 mm |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Displacement | 3.6 l |
Net Power Rating at 2,200 rpm - ISO 9249 | 68 kW/92 hp |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Engine | C3.6 74.5 kW Electronic Turbo Intercooled |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/103 hp |
Ratings at 2,200 rpm - Gross Power ISO 14396 | 82 kW/111 hp |
Displacement | 3.6 l |
Net Torque - SAE J1349 | 485 N·m |
Net Power Rating at 2,200 rpm - SAE J1349 | 76 kW/103 hp |
Engine | C3.6 82 kW Electronic Turbo Intercooled |
Torque Rise (net) | 48% @ 1,500 rpm |
Ratings at 2,200 rpm - Gross Power SAE J1995 | 84 kW/114 hp |
Stroke | 120 mm |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Net Power Rating at 2,200 rpm - ISO 9249 | 75 kW/102 hp |
Bore | 98 mm |
Emissions | Meets EU Stage V emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Forward - 5th | 27 km/h |
Reverse - 1st | 6 km/h |
Forward - 6th | 40 km/h |
Forward - 1st | 6 km/h |
Reverse - 2nd | 12 km/h |
Forward - 2nd | 10 km/h |
Forward - 3rd | 12 km/h |
Reverse - 3rd | 27 km/h |
Forward - 4th | 20 km/h |
Reverse - 1st | 6 km/h |
Forward - 6th | 40 km/h |
Reverse - 2nd | 12 km/h |
Forward - 2nd | 10 km/h |
Forward - 4th | 20 km/h |
Forward - 1st | 6 km/h |
Forward - 5th | 27 km/h |
Forward - 3rd | 12 km/h |
Reverse - 3rd | 27 km/h |
Rear Axle - Static | 22964 kg |
Front Axle (AWD) - Dynamic | 9186 kg |
Front Axle (AWD) - Static | 22964 kg |
Rear Axle - Dynamic | 9186 kg |
Operating Weight - Nominal | 9462 kg |
Operating Weight - Maximum | 11500 kg |
Counterweights - Maximum | 115 kg |
All-Wheel Drive | Standard |
Ride Control | 15 kg |
4.9 m Extendible Stick - Excluding Front Counterweight | 355 kg |
4.3 m Extendible Stick - Excluding Front Counterweight | 199 kg |
Air Conditioning | 32 kg |
Operating Weight - ROPS Capacity - Maximum | 11500 kg |
Loader, IT with Quick Coupler | 185 kg |
Operating Weight | 9462 kg |
MP Bucket (1.3 m³/1.7 yd³) - without Fold-over Forks | 841 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - MP | |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - MP | 115 kg |
MP Bucket (1.3 m³/1.7 yd³) - with Fold-over Forks | 1020 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - GP | 115 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - MP | 115 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - GP | |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - GP | |
Cab - ROPS/FOPS | Standard |
Note | Machine Configuration – HRC 74.5 kW engine; 4.3 m standard stick hoe; standard cab with A/C; AWD auto-shift transmission; 1.3 m³ MP loader bucket; 600 mm standard duty hoe bucket; 440/80R28 tires; no counterweight; 80 kg operator; full fuel tank. |
Total Gross Weight Not to Exceed | 11500 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - GP | 115 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - MP | |
Auto-Shift Transmission | Standard |
System Pressure - Backhoe | 250 bar |
System Pressure - Loader | 250 bar |
Pump Capacity @ 2,200 rpm | 187 l/min |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
AWD Cylinder, One (1) Double Acting - Bore | 85 mm |
AWD Cylinder, One (1) Double Acting - Axle Oscillation | 8 mm |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 42 mm |
AWD Cylinder, One (1) Double Acting - Stroke | 117 mm |
Turning Circle (28" Tires) - 2WD/AWD (inner wheel not braked) - Outside Widest Loader Bucket | 12.59 m |
Turning Circle (28" Tires) - 2WD/AWD (inner wheel not braked) - Outside Front Wheels | 9.8 m |
Type | Front Wheel |
Power Steering | Hydrostatic |
Fuel Tank | 160 l |
Engine Oil - With Filter | 9 l |
Rear Axle | 16 l |
Rear Axle - Planetaries | 1.7 l |
Front Axle (AWD) | 14 l |
Cooling System - A/C | 17.5 l |
Front Axle (AWD) - Planetaries | 1.7 l |
Hydraulic Tank | 42 l |
Diesel Exhaust Fluid | 19 l |
Transmission - Auto-Shift - AWD | 19 l |
Hydraulic System | 95 l |
Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |